Category Driver ET# 4/09/06 5/06/06 5/06/06 5/27/06 5/28/06 6/10/06 6/17/06 7/08/06 7/22/06 8/19/06 9/23/06 9/23 TOTAL
SUPER PRO
1 Super Dave Whooley 719X 31 42 64 75 31 65 75 54 43 65 31 -31 545
2 Super Lonnie Grace G757 75 31 31 86 64 32 64 65 32 32 42 -31 523
3 Super Cassandra Barrett T739 42 42 53 31 64 32 31 0 54 32 31 0 412
4 Super Bill Botelho 798A 31 31 31 53 42 54 42 43 0 32 31 0 390
5 Super Bill Ohmer 727A 31 75 42 53 42 0 31 0 0 54 53 0 381
6 Super Les Ogden 7330 N/A N/A N/A 53 31 43 42 43 32 76 64 0 384
7 Super Glenn Reeves 713E N/A 31 31 31 31 0 31 0 0 0 0 0 155
8 Super Mike Hiatt 7725 31 42 31 0 0 15 31 0 0 0 0 0 150
9 Super Chris Burt C724 N/A N/A N/A 31 86 0 0 0 0 0 0 0 117
10 Super Will Mangrum W787 N/A N/A N/A 31 42 0 0 0 0 0 0 0 73
11 Super Cecil Wiles 7843 N/A N/A N/A 31 31 0 0 0 0 0 0 0 62
12 Super Bobby Cram L743 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 31 0 31
13 Super Garrett Wiles 733G N/A N/A N/A 15 15 0 0 0 0 0 0 0 30
PRO
1 Pro Tom Brown X706 30 52 30 85 96 74 0 74 74 52 52 0 619
2 Pro Leon Price 756L 41 41 74 63 15 85 52 41 52 30 30 -15 509
3 Pro Dave Dubose T766 63 30 30 41 30 41 41 85 41 52 52 -30 476
4 Pro Marc Klose K723 41 30 30 96 41 30 30 30 30 85 63 -30 476
5 Pro Kevin Morris U786 74 74 30 30 41 30 0 52 41 63 41 0 476
6 Pro Jamie Guzman G751 52 30 52 52 41 41 41 30 41 15 74 -15 454
7 Pro Tommy John H797 30 63 41 30 52 41 30 41 63 0 41 0 432
8 Pro Chris Harris H749 52 30 41 41 30 0 30 52 30 41 30 0 377
9 Pro Rick Hornbuckle 429 41 30 30 41 30 30 30 0 30 74 41 0 377
10 Pro Denis Wheeler 2064 41 30 30 41 41 30 30 41 30 41 30 -30 355
11 Pro Bobby Brown B701 30 30 30 30 30 0 41 0 85 30 30 0 336
12 Pro Eric Doukas E750 41 30 30 0 0 41 63 30 0 0 85 0 320
13 Pro Michael Anderson A780 30 0 0 30 30 63 30 30 30 30 41 0 314
14 Pro Jim Beller P710 0 52 52 30 52 30 30 0 0 52 0 0 298
15 Pro Russ Webber R772 30 41 30 0 0 30 0 41 41 30 52 0 295
16 Pro Alvin Clarke K784 30 41 41 30 30 30 30 0 30 30 0 0 292
17 Pro Larry Cravey T753 30 41 52 30 30 52 15 0 0 41 0 0 291
18 Pro Steve Tintinger D745 30 30 41 30 30 30 30 30 0 0 30 0 281
19 Pro Jeff Lundy A711 N/A 41 41 41 52 0 0 0 30 63 0 0 268
20 Pro John Cutright H728 N/A 30 30 41 63 0 41 0 41 0 0 0 246
21 Pro John Shallow M720 0 0 0 52 0 0 63 30 30 0 41 0 216
22 Pro Jason Anderson Q766 N/A N/A N/A N/A N/A N/A 41 30 30 41 30 0 172
23 Pro Keith Tarbox K796 41 0 0 0 0 0 30 0 0 0 0 0 71
24 Pro Ron Giovanetti 755 30 0 0 0 0 0 0 0 0 0 0 0 30
SPORTSMAN
1 Sport Marc Klose K723 42 42 53 31 42 30 42 53 31 75 75 -30 486
2 Sport Tami Phillips D750 42 31 31 53 53 63 53 75 31 31 42 -31 474
3 Sport James Tackett M749 31 42 31 75 31 85 53 42 42 31 31 -31 463
4 Sport Stan Hooper

V721

N/A 75 31 42 42 41 42 31 31 42 64 0 441
5 Sport Walt Stacey W704 31 31 42 53 31 30 31 64 75 42 31 -30 431
6 Sport Alan Cochran 3027 N/A 31 75 42 31 41 31 42 42 42 53 0 430
7 Sport Fred Holdorf M757 31 53 53 0 31 30 31 31 31 31 31 0 353
8 Sport Kim Tintinger T705 31 42 31 31 42 30 31 31 0 0 0 0 269
9 Sport Jamie Hubbell 9088 N/A N/A N/A N/A N/A 30 31 53 0 0 0 0 114
10 Sport Jason Anderson Q766 N/A N/A N/A N/A N/A 30 0 0 0 53 31 0 114
11 Sport Ed Castellanos 3033 N/A 31 31 0 0 0 0 0 0 0 0 0 62
12 Sport Clarke Y734 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 31 0 31
HIGH SCHOOL
1 HS Zach Clarke Z703 32 0 0 32 43 32 54 32 32 44 0 0 301
2 HS Troy Weiler 5005 0 54 54 54 32 0 0 0 0 0 0 0 194
3 HS Colton Hiatt 5006 43 43 43 0 0 0 43 0 0 0 0 0 172
4 HS James Duggan 5004 54 32 32 43 0 0 0 0 0 0 0 0 161
5 HS Justin Marler 9080 0 0 0 0 0 54 0 0 0 33 33 0 120
6 HS Brad Bartlett 5011 0 0 0 65 0 0 0 0 0 0 0 0 65
7 HS Michael Gallagher 5014 0 0 0 32 32 0 0 0 0 0 0 0 64
8 HS Trevor Thomas 9081 0 0 0 0 0 43 0 0 0 0 0 0 43
9 HS Robert Graves 5008 0 0 32 0 0 0 0 0 0 0 0 0 32
10 HS Kortne Nieffenger 9183 0 0 0 0 0 0 32 0 0 0 0 0 32
11 HS 9085 0 0 0 0 0 32 0 0 0 0 0 0 32
12 HS 9073 0 0 0 0 0 32 0 0 0 0 0 0 32
JUNIOR DRAGSTERS
1 Junior Annecia Schultz 728 31 42 64 30 63 64 53 31 31 64 31 -30 474
2 Junior Austin Metz 7016 64 31 42 41 74 31 42 31 31 75 42 -31 473
3 Junior Ivy Schultz 7283 42 75 53 41 30 53 31 42 53 31 31 -30 452
4 Junior Emily Hallas 781 31 31 75 30 30 42 42 42 42 42 0 0 407
5 Junior Alex Chase TG20 53 42 31 63 41 42 0 31 31 42 31 0 407
6 Junior Savannah Engman 758 31 31 31 30 30 31 31 75 42 31 64 -30 397
7 Junior Shawn Chase TG19 31 42 31 30 41 31 0 53 31 42 31 0 363
8 Junior Tanner Hiatt 776 42 31 42 41 30 31 31 0 0 31 42 0 321
9 Junior Gabrielle Silva 7461 42 0 0 30 85 75 31 0 31 15 0 0 309
10 Junior Bryce Dubose 7332 75 31 31 52 30 31 0 31 0 0 0 0 281
11 Junior Casey Foster 709 15 53 0 30 0 0 64 42 64 0 0 0 268
12 Junior Grace Rowan 7065 N/A N/A N/A 30 30 42 31 0 31 53 31 0 248
13 Junior Courtney Morris 780 N/A N/A N/A 30 30 31 0 31 42 31 42 0 237
14 Junior Alissa Barnard 752 N/A N/A N/A N/A N/A N/A 75 64 75 0 0 0 214
15 Junior Kelsey Hiatt 7341 0 64 42 15 52 0 0 0 0 0 0 0 173
16 Junior Camryn Hiatt 7342 0 31 31 15 41 0 0 0 0 0 0 0 118
17 Junior Ryen Lamb 7777 N/A N/A N/A 74 41 0 0 0 0 0 0 0 115
18 Junior Crystal Myher 7099 N/A N/A N/A 41 52 0 0 0 0 0 0 0 93
19 Junior Carson Owens 7320 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 75 0 75
20 Junior Gene Bruflat 7077 0 0 0 53 15 0 0 0 0 0 0 0 68
21 Junior Austin Owens 7408 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 53 0 53
Click below to view Points Standings from previous races:
© Copyright 2001-2005, Top Gun Raceway. All logos and images are reserved.
Questions? Comments? Write to our webmaster.