TOP GUN RACEWAY PRO POINTS 2010 SEASON
CAR COUNT 23   20   22   16   17*   20   16   14   21   18   20   22   14  
CAR # NAME HOMETOWN CAR 17 APR   18 APR   01 MAY   02 MAY   23 MAY   05 JUN   06 JUN   12 JUN   26 JUN   10 JUL   14 AUG   11 SEP   12 SEP   TOTAL
7153   Jim Grace Fernley, NV 69 Camaro 63   63   74   42   63   74   64   64   30   74   30   30   53   724
7000   Drew Melanovich Winnemucca, NV Cuda 52   85   41   53   0   85   42   53   41   30   30   52   42   606
K784   Alvin Clarke Fernley, NV 78 Camaro 30   41   30   31   30   30   31   31   30   85   52   85   75   581
A704   Steve Melson Reno, NV 99 300ZX 41   74   52   42   30   30   31   75   52   30   41   41   31   570
T766   Dave DuBose Reno, NV 70 Roadrunner 30   30   30   42   74   41   53   42   30   41   41   74   31   559
G791   Lance Godec Carson City, NV R.E.D. 41   41   41   53   52   41   31   31   30   30   41   63   0   495
K718   John Kriner Sparks, NV 67 Cougar 30   41   0   75   41   30   53   0   41   0   30   30   53   424
K763   Kim Arns Winnemucca, NV 73 Duster 30   30   52   31   30   30   31   0   30   41   41   41   31   418
E750   Eric Doukas Fallon, Nv Lemans 0   0   30   31   41   41   31   31   63   63   0   30   30   391
P710   Jim Beller Janesville, CA 69 Camaro 30   30   30   31   0   30   42   31   52   0   63   30   0   369
J740   Joe Novosel Winnemucca, NV 65 Nova 41   30   0   0   41   52   31   31   0   41   30   30   31   358
D735   Dennis Davison Winnemucca, NV 69 Camaro 30   30   0   0   30   41   42   0   0   30   30   41   64   338
D745   Steve Tintinger Sparks, NV 70 Mach I 74   52   30   31   0   30   31   42   30   0   0   0   0   320
R789   Brian Costello Reno, NV 69 Chevelle 0   52   0   0   0   52   0   0   85   0   85   41   0   315
L780   Tom Brown Sun Valley, NV 69 Roadrunner 30   30   41   31   30   0   0   31   0   0   30   30   31   284
C753   Summer Colman   Nova 30   0   30   0   0   30   0   42   30   30   41   30   0   263
H797   Tommy John Sparks, NV 63 Falcon 41   0   0   0   0   0   42   0   74   52   0   0   0   209
D789   Marsha Metz Fallon, Nv Duster 0   30   85   31   30   0   0   0   30   0   0   0   0   206
747R   Robert Strauss Reno, NV 78 Camaro 52   0   52   0   0   0   0   0   0   30   30   30   0   194
G751   Jamie Guzman Janesville, CA 73 Duster 30   30   41   31   0   0   0   0   0   0   52   0   0   184
    JW Latham Goldconda, NV 59 Ford P/U 30   41   30   64   0   0   0   0   0   0   0   0   0   165
713   Randy Waldron Winnemucca, NV 70 Ranchero 0   0   0   0   0   0   0   0   0   30   30   41   42   143
A780   Mikey Anderson Reno, NV 71 Chevelle 0   0   0   0   30   30   31   0   0   41   0   0   0   132
M720   John Shallow Carson City, NV Duster 0   0   41   0   0   30   0   0   52   0   0   0   0   123
H794   Tom Ellis Dayton, Nv 63 Chevy II 0   0   0   0   0   0   0   0   0   0   52   0   0   52
T753   Larry Cravey Susanville, CA Duster 0   0   0   0   0   0   0   0   30   0   0   0   0   30
* - Modified points; First round points awarded for 17 car field; No shows for second round resulted in one less round than a 17 car field.