Top Gun Raceway 2001 Points
PRO
Driver CAR# 4/08/01 4/28/01 5/5/01 5/19/01 5/20/01 6/09/01 6/23/01 7/7/01 7/21/01 8/18/01 9/15/01 9/22/01 10/6/01 TOTAL
Tom Brown 7069 42 52 52 74 82 52 x 30 41 75 73 42 42 657
Lonnie Grace G757 42 x 41 30 115 30 30 30 41 64 43 64 75 635
Lee Roberts J746 31 x 41 41 60 63 30 64 63 42 95 31 53 614
Bill Lawry L750 31 85 x 30 60 52 41 75 85 31 62 31 30 613
Gary Morris H703 64 74 x 41 71 41 41 53 60 42 62 31 53 603
Bruce Thom N738 75 30 85 41 71 x 41 30 30 42 62 53 30 590
Kyle Morris D779 31 41 52 x 71 30 63 42 30 42 106 31 30 569
Rick Rea R788 42 52 x 52 60 30 52 42 41 31 84 31 30 547
Monte Bliss J700 31 41 63 30 60 41 30 42 41 x 62 75 0 516
Cassandra Berrett T739 30 30 63 30 60 30 63 x 30 31 73 31 30 501
Dean Bliss H772 53 52 74 30 102 30 30 53 30 x 0 0 0 454
Susan Nulberry N711 42 30 30 41 60 30 30 42 52 31 x 0 30 418
Dennnis Koehl 7422 31 63 41 30 71 30 41 30 30 x 0 0 42 409
Jim Godec 7494 x 41 30 30 60 30 41 42 30 53 0 42 0 399
Dave Whooley 7192 53 85 30 x 60 41 30 0 30 0 0 0 64 393
Larry Cravey T753 x 0 30 30 60 30 30 0 74 31 62 31 0 378
Brad Smitten 7803 31 30 x 0 0 0 85 0 52 0 0 0 0 198
Jim Jordan 7618 x 30 30 0 60 0 30 0 0 0 0 0 0 150
Allen Carey 7127 x 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Getto U708 x 0 0 0 0 0 0 0 0 0 0 0 0 0
MOTORCYCLE
Driver CAR# 4/08/01 4/28/01 5/5/01 5/19/01 5/20/01 6/09/01 6/23/01 7/7/01 7/21/01 8/18/01 9/15/01 9/22/01 10/6/01 TOTAL
Ray Barnett 766 55 x 54 65 86 44 54 43 43 44 77 33 55 653
Nathen Hughes 738 44 x 32 54 64 33 65 65 65 55 88 44 0 609
John Balzar 530 x 33 0 32 97 55 30 32 54 0 66 33 0 432
Michal Dougherty 7043 33 44 x 0 64 0 30 32 0 33 0 0 33 269
HIGH SCHOOL
Driver CAR# 4/08/01 4/28/01 5/5/01 5/19/01 5/20/01 6/09/01 6/23/01 7/7/01 7/21/01 8/18/01 9/15/01 9/22/01 10/6/01 TOTAL
Dane Weiler 598 x 55 110 0 0 55 0 0 0 0 0 220
Morgan Kugle 599 x 44 88 0 0 44 0 0 0 0 0 176
STREET
Driver CAR# 4/08/01 4/28/01 5/5/01 5/19/01 5/20/01 6/09/01 6/23/01 7/7/01 7/21/01 8/18/01 9/15/01 9/22/01 10/6/01 TOTAL
Bob Thomas TG440 31 53 64 31 106 75 52 75 x 53 75 75 31 721
Walt Stacey W704 42 64 31 42 73 31 x 31 52 75 97 64 53 655
Ross Garrard TR414 x 42 75 42 95 31 41 31 41 53 86 42 75 654
Marcus Pryor R797 31 42 42 31 84 31 85 64 30 31 x 0 0 471
Lance Godec H784 x 31 0 64 73 64 41 31 30 31 75 0 0 440
Richard Boaz 415 31 42 31 42 73 31 30 31 30 x 0 0 0 341
J.W. Means III 781 31 31 x 0 0 31 30 0 30 31 0 0 0 184
SPORTSMAN
Driver CAR# 4/08/01 4/28/01 5/5/01 5/19/01 5/20/01 6/09/01 6/23/01 7/7/01 7/21/01 8/18/01 9/15/01 9/22/01 10/6/01 TOTAL
Dave DuBose T766 X 62 51 74 60 63 30 30 85 52 104 63 84 758
Kevin Morris U786 X 95 30 30 60 52 95 63 52 85 60 30 30 682
Marsha Metz D789 52 X 51 85 60 52 30 30 63 30 93 74 41 661
Jim Grace Q758 41 40 30 41 82 41 51 74 X 74 60 52 63 649
Philip Metz D788 74 X 30 41 93 41 40 85 30 52 71 30 41 628
Chris Harris H749 30 51 95 30 104 30 30 63 30 41 82 X 41 627
Lynn Matise J720 63 X 73 41 71 30 51 52 41 30 71 41 41 605
Mark Klose K723 X 30 40 41 82 74 30 41 41 41 82 41 30 573
Earl Harrison H707 52 51 40 52 71 X 30 30 30 30 93 41 52 572
Jim Dennis 712 X 51 30 30 60 63 30 42 0 63 60 85 41 555
Bob Todd 1106 52 62 30 63 71 30 62 53 41 30 60 X 0 554
Keven Steelman K721 63 30 30 52 60 85 X 30 41 30 60 52 0 533
Bart Overson F745 41 30 51 30 115 30 30 30 30 41 71 X 30 529
Mike Adams F747 41 40 40 30 71 52 30 X 0 30 115 30 41 520
Tommy John H797 41 X 30 30 60 30 51 41 30 30 60 41 74 518
Larry Kintz A723 30 40 40 52 82 41 40 30 41 30 60 X 30 516
Nancy Williamson R798 41 30 30 30 60 30 40 52 30 X 71 30 0 444
Jeorge Kralik 717 X 30 30 30 60 52 0 0 63 30 82 0 0 377
Bob Brown B701 30 X 0 30 61 30 30 0 0 30 0 30 30 271
John Boyce Q778 X 0 0 52 71 0 40 30 30 41 0 0 0 264
Robert Pearce L717 X 40 61 30 60 0 0 0 0 41 0 0 0 232
Arron Valles 702C X 71 41 73 0 30 0 0 0 0 215
Dan Gibson G753 30 40 40 X 60 0 0 0 0 0 0 0 0 170
Janice King T788 X 51 0 0 60 0 30 0 0 0 0 0 0 141
Mike Bryson N785 41 30 30 X 0 0 0 0 0 0 0 0 30 131
Darren Hutchraft F778 X 0 71 41 0 112
Tom Dowel D761 X 41 30 0 30 101
Ron Govenetti 755 X 52 52
Kieth Tarbox K796 X 30 0 0 0 0 0 0 30
Stan Hooper Sr. X 0 0 0 0 0
MPORTS
Driver CAR# 3/31/01 5/6/01 6/9/01 7/7/01 8/18/01 9/15/01 9/22/01 TOTAL
Nate Weatherbee X516 30 64 41 41 77 53 306
Brian McClaughrey X204 65 30 0 30 30 66 31 252
Darren Stewart X184 43 41 31 41 41 0 31 228
Sherwin Tactay X210 32 30 42 104
Dean English X724 53 30 83
Mike Chace X-321 32 0 0 30 62
Ryan Oliver X212 54 0 0 54
Darryl Fletcher x180 43 0 0 43
Damon Breshears
Josh Koder
Kyle Morris
Dean English
Click below to view Points Standings from previous races:
© Copyright 2001-2005, Top Gun Raceway. All logos and images are reserved.
Questions? Comments? Write to our webmaster.