Top Gun Raceway 2002 Points
PRO
Driver CAR# 4/07/02 4/20/02 5/04/02 5/18/02 5/19/02 6/02/02 6/22/02 7/06/02 7/20/02 8/17/02 9/14/02 9/28/02 TOTAL
Cody Biggs F782 52 41 1 52 93 41 52 52 52 82 52 74 644
Tom Brown 7069 52 30 30 85 60 74 85 30 30 115 0 52 643
Lee Roberts Jr j746 30 52 85 30 82 41 63 0 85 71 30 41 610
Shawn Curtis N783 41 30 41 63 71 30 52 85 74 82 0 30 599
Brad Smitten 7803 41 74 63 30 71 41 52 30 41 93 63 0 599
Kyle Morris D779 63 41 52 41 60 30 63 41 52 60 85 0 588
Bill Lawry L750 41 41 41 41 60 85 30 30 30 104 30 0 533
Lonnie Grace G757 85 63 30 30 60 30 0 30 41 41 41 41 522
Richard Getto U708 30 30 30 30 115 30 0 52 0 71 52 52 492
Dennis Koehl 7422 30 30 41 30 104 63 41 41 30 63 0 0 470
Dave Whooley 71 41 41 74 74 60 0 30 41 0 71 30 0 462
Garry Morris H703 74 85 30 52 71 52 30 30 0 0 0 0 424
Larry Cravy T753 30 30 30 30 71 30 30 41 30 60 41 0 423
Cassandra Barrett T739 30 30 30 30 60 30 30 30 30 60 0 41 401
Bruce Thom N738 30 30 30 30 82 0 41 30 30 0 0 30 333
Bob Wilson 700 0 0 0 0 0 30 30 63 63 60 41 30 317
Brian Costello R789 0 0 0 0 0 0 41 0 30 60 41 41 213
Stan Hooper Jr. H742 0 0 0 0 0 0 0 74 0 60 0 0 134
Lester Ogden 7726 0 85 85
Dennis Johnson N711 0 63 63
Bart Hiatt H772 0 0 0 0 0 0 0 0 0 0 30 0 30
Susan Norbury 7487 0 0 0 0 0 0 0 0 0 0 0 0 0
Dean Bliss 0
Jerald Matsko 0
Chris Harris 0
Lary Kintz 0
Mike Hiatt 0
Scott Hiatt 0
MOTORCYCLE
Driver CAR# 4/07/02 4/20/02 5/04/02 5/18/02 5/19/02 6/02/02 6/22/02 7/06/02 7/20/02 8/17/02 9/14/02 9/28/02 TOTAL
Michal Dougherty 7043 44 44 55 33 77 0 42 44 55 110 55 44 603
Bengt Omen 7036 55 55 44 55 88 55 31 55 44 0 44 55 581
Ray Barnett 766 33 33 33 44 66 0 31 33 33 0 30 336
John Balzer TG746 33 66 0 53 33 0 0 0 0 185
Karen Stoffer 777 0 0 0 0 0 0 0 0 0 0 0 0 0
HIGH SCHOOL
Driver CAR# 4/07/02 4/20/02 5/04/02 5/18/02 5/19/02 6/02/02 6/22/02 7/06/02 7/20/02 8/17/02 9/14/02 9/28/02 TOTAL
Kyle Reuter E773 43 55 55 0 77 55 65 55 0 64 54 33 556
Dane Weiler 395 65 0 0 0 88 0 43 0 0 0 0 196
Drew Hiatt 65 44 109
STREET
Driver CAR# 4/07/02 4/20/02 5/04/02 5/18/02 5/19/02 6/02/02 6/22/02 7/06/02 7/20/02 8/17/02 9/14/02 9/28/02 TOTAL
Steve Melson A778 53 0 75 52 62 75 30 53 32 75 74 75 656
Walt Stacey W704 53 53 42 52 84 53 30 31 65 97 41 0 601
Rick Hornbuckle 429 31 53 64 41 95 53 74 42 32 64 0 42 592
Marcus Pryor R797 64 31 42 30 106 30 0 42 43 86 52 42 568
Ed Bruflat B779 31 31 30 74 62 30 30 31 54 64 30 0 467
Lance Godec H784 31 64 42 41 73 42 30 75 0 0 0 0 398
Mark Klose 53 53
Click below to view Points Standings from previous races:
© Copyright 2001-2005, Top Gun Raceway. All logos and images are reserved.
Questions? Comments? Write to our webmaster.